PSI to kilopascals
One pound per square inch equals about 6.894757 kilopascals.
| Pounds per square inch (psi) | Kilopascals (kPa) |
|---|---|
| 1 | 6.89476 |
| 14.696 | 101.325 |
| 30 | 206.84272 |
| 32 | 220.63223 |
| 100 | 689.47573 |
Atmospheres to millimeters of mercury
One standard atmosphere (atm) is approximately 760 mmHg. The calculator uses standard atmosphere and conventional millimeters of mercury.
| Atmospheres (atm) | Millimeters of mercury (mmHg), approx. |
|---|---|
| 0.5 | 380 |
| 1 | 760 |
| 2 | 1,520 |
| 3 | 2,280 |
Standard atmospheric pressure is 101.325 kPa, about 14.6959 psi or 1.01325 bar. Actual weather and elevation conditions vary.
More unit converters
Choose another measurement category: