Square feet to square meters
One square foot equals 0.09290304 square meters.
| Square feet (ft²) | Square meters (m²) |
|---|---|
| 1 | 0.092903 |
| 100 | 9.290304 |
| 500 | 46.45152 |
| 1,000 | 92.90304 |
| 2,000 | 185.80608 |
Acres to hectares
| Acres (ac) | Hectares (ha) |
|---|---|
| 1 | 0.404686 |
| 2 | 0.809371 |
| 5 | 2.023428 |
| 10 | 4.046856 |
How to convert area
Area conversions use the square of the corresponding length conversion. One square meter is about 10.7639 square feet, while one acre is about 0.404686 hectares.
More unit converters
Choose another category to convert more everyday measurements.